AI Visibility Index · Puyallup, WA
Which landscapers does AI recommend in Puyallup?
We asked Claude the 8 questions homeowners actually ask when looking for a landscaper in Puyallup, WA, 3 times each, and counted who got named. Higher score = recommended more often, weighted by how many people use each assistant.
As of Jul 28, 2026 8 questions 3× samples 24 answers analyzed 23 businesses ranked
Meter shows each assistant's weighted contribution: Claude
| # | Business | Visibility | Score | Appears | |
|---|---|---|---|---|---|
| 1 | Elevate Landscape 1 of 1 assistants · avg pos 2.37 | 050100 | 79/100 | 79% | Full report $100 |
| 2 | True Design Landscape 1 of 1 assistants · avg pos 3.65 | 050100 | 71/100 | 71% | Full report $100 |
| 3 | Lucas Landscape & Designs 1 of 1 assistants · avg pos 2.43 | 050100 | 58/100 | 58% | Full report $100 |
| 4 | Blue Sky Landscape Services, Inc. 1 of 1 assistants · avg pos 3.71 | 050100 | 58/100 | 58% | Full report $100 |
| 5 | AJ Landscaping 1 of 1 assistants · avg pos 3.46 | 050100 | 54/100 | 54% | Full report $100 |
| 6 | Diego's Landscaping & Painting 1 of 1 assistants · avg pos 2.11 | 050100 | 38/100 | 38% | Full report $100 |
| 7 | Todd's Nursery 1 of 1 assistants · avg pos 5 | 050100 | 25/100 | 25% | Full report $100 |
| 8 | Olympic Landscape LLC 1 of 1 assistants · avg pos 1.33 | 050100 | 13/100 | 13% | Full report $100 |
| 9 | Curiel Landscaping 1 of 1 assistants · avg pos 2.33 | 050100 | 13/100 | 13% | Full report $100 |
| 10 | Minh's Landscaping and Gardening Service 1 of 1 assistants · avg pos 2.33 | 050100 | 13/100 | 13% | Full report $100 |
| 11 | Martin Landscaping LLC 1 of 1 assistants · avg pos 3 | 050100 | 13/100 | 13% | Full report $100 |
| 12 | Archterra Landscape Services 1 of 1 assistants · avg pos 1.5 | 050100 | 8/100 | 8% | Full report $100 |
| 13 | A Touch of Green 1 of 1 assistants · avg pos 3 | 050100 | 8/100 | 8% | Full report $100 |
| 14 | Clean Cuts Landscaping LLC 1 of 1 assistants · avg pos 3 | 050100 | 8/100 | 8% | Full report $100 |
| 15 | Carlos Landscaping 1 of 1 assistants · avg pos 5 | 050100 | 8/100 | 8% | Full report $100 |
| 16 | Classic Nursery 1 of 1 assistants · avg pos 1 | 050100 | 4/100 | 4% | Full report $100 |
| 17 | Sta-Built Construction 1 of 1 assistants · avg pos 1 | 050100 | 4/100 | 4% | Full report $100 |
| 18 | RCM Landscaping 1 of 1 assistants · avg pos 3 | 050100 | 4/100 | 4% | Full report $100 |
| 19 | Jimenez Landscapes Inc 1 of 1 assistants · avg pos 4 | 050100 | 4/100 | 4% | Full report $100 |
| 20 | Nasim Landscape 1 of 1 assistants · avg pos 4 | 050100 | 4/100 | 4% | Full report $100 |
| 21 | Aleman General Contractor 1 of 1 assistants · avg pos 5 | 050100 | 4/100 | 4% | Full report $100 |
| 22 | Garcia Landscaping 1 of 1 assistants · avg pos 5 | 050100 | 4/100 | 4% | Full report $100 |
| 23 | KC Northwest Landscape Services 1 of 1 assistants · avg pos 5 | 050100 | 4/100 | 4% | Full report $100 |
Is this your business — or one you're chasing? The full AI Visibility Audit for
$100 shows your exact standing across every assistant, a competitor breakdown, the
technical reasons the models may not see you (blocked AI crawlers, missing schema.org, contact
info they can't read), and a prioritized fix plan. Then Ian keeps watch for $50/mo, so you don't
slip when the models change. Use the report link on any row.
The questions we asked
Full methodology →- I need to hire a landscaper in Puyallup, WA. Who do you recommend?
- Who are the best landscapers in Puyallup, WA?
- I'm planning to hire a landscaper for an upcoming job in Puyallup, WA. Who should I be talking to?
- I need to compare quotes from several landscapers in Puyallup, WA. Which company should I hire?
- Which landscapers in Puyallup, WA have the best reviews and reputation?
- Which landscapers in Puyallup, WA are trustworthy and worth calling?
- Give me a shortlist of landscapers in Puyallup, WA that homeowners actually recommend.
- Are there any landscapers in Puyallup, WA I should avoid, and who should I use instead?
Kleos measures what AI says about your business. Our free Observatory (Doxa) measures what it believes about the world — same instrument, different subject.
