AI Visibility Index · Puyallup, WA
Which electricians does AI recommend in Puyallup?
We asked ChatGPT, Claude (subscription) the 8 questions homeowners actually ask when looking for an electrician in Puyallup, WA, 3 times each, and counted who got named. Higher score = recommended more often, weighted by how many people use each assistant.
As of Jul 27, 2026 8 questions 3× samples 48 answers analyzed 71 businesses ranked
Meter shows each assistant's weighted contribution: ChatGPTClaude (subscription)
| # | Business | Visibility | Score | Appears | |
|---|---|---|---|---|---|
| 1 | Pacific Home Electric, LLC 2 of 2 assistants · avg pos 2.59 | 050100 | 68/100 | 68% | Full report $100 |
| 2 | Kanon Electric 2 of 2 assistants · avg pos 3.07 | 050100 | 35/100 | 35% | Full report $100 |
| 3 | Buddy The Electrician 1 of 2 assistants · avg pos 3.4 | 050100 | 34/100 | 34% | Full report $100 |
| 4 | Champ's Electric 2 of 2 assistants · avg pos 3.43 | 050100 | 32/100 | 32% | Full report $100 |
| 5 | Emerald State Electric 2 of 2 assistants · avg pos 3.44 | 050100 | 29/100 | 29% | Full report $100 |
| 6 | Dedicated Electrical Services, LLC 2 of 2 assistants · avg pos 2 | 050100 | 26/100 | 26% | Full report $100 |
| 7 | Reed Electric 1 of 2 assistants · avg pos 4.33 | 050100 | 21/100 | 21% | Full report $100 |
| 8 | HB Electric Solutions 2 of 2 assistants · avg pos 1.7 | 050100 | 20/100 | 20% | Full report $100 |
| 9 | Hunt's Services 2 of 2 assistants · avg pos 2.46 | 050100 | 20/100 | 20% | Full report $100 |
| 10 | Crimson City Electric 2 of 2 assistants · avg pos 3.38 | 050100 | 19/100 | 19% | Full report $100 |
| 11 | Reed Electric Inc (Richard C. Reed Electric) 1 of 2 assistants · avg pos 4.2 | 050100 | 17/100 | 17% | Full report $100 |
| 12 | PNW Electrical Services 1 of 2 assistants · avg pos 2.25 | 050100 | 14/100 | 14% | Full report $100 |
| 13 | Harts Services 2 of 2 assistants · avg pos 5.5 | 050100 | 13/100 | 13% | Full report $100 |
| 14 | Meridian Center Electric 2 of 2 assistants · avg pos 2.5 | 050100 | 11/100 | 11% | Full report $100 |
| 15 | CMC Electric 2 of 2 assistants · avg pos 4.29 | 050100 | 11/100 | 11% | Full report $100 |
| 16 | GCW Electric 2 of 2 assistants · avg pos 3.75 | 050100 | 8/100 | 8% | Full report $100 |
| 17 | Blessed Electrical Service Team 2 of 2 assistants · avg pos 4 | 050100 | 8/100 | 8% | Full report $100 |
| 18 | Beacon Plumbing 2 of 2 assistants · avg pos 4.71 | 050100 | 8/100 | 8% | Full report $100 |
| 19 | Pine Electric LLC 2 of 2 assistants · avg pos 6.43 | 050100 | 8/100 | 8% | Full report $100 |
| 20 | Puget Sound Electric Company (Charlie’s Electric) 1 of 2 assistants · avg pos 2 | 050100 | 7/100 | 7% | Full report $100 |
| 21 | Sunrise Electric, LLC 1 of 2 assistants · avg pos 2 | 050100 | 7/100 | 7% | Full report $100 |
| 22 | Polarity River Electric LLC 1 of 2 assistants · avg pos 2.5 | 050100 | 7/100 | 7% | Full report $100 |
| 23 | Cummings Inc. 1 of 2 assistants · avg pos 4 | 050100 | 7/100 | 7% | Full report $100 |
| 24 | Skipper & Son’s Electric, LLC 1 of 2 assistants · avg pos 4 | 050100 | 7/100 | 7% | Full report $100 |
| 25 | Ostlund Electric (Auburn / South Puget Sound) 1 of 2 assistants · avg pos 5 | 050100 | 7/100 | 7% | Full report $100 |
| 26 | McMullen Electric 2 of 2 assistants · avg pos 3.4 | 050100 | 6/100 | 6% | Full report $100 |
| 27 | Dependable Electric, LLC 1 of 2 assistants · avg pos 5 | 050100 | 6/100 | 6% | Full report $100 |
| 28 | RINC Electric LLC 1 of 2 assistants · avg pos 5.13 | 050100 | 6/100 | 6% | Full report $100 |
| 29 | Washington Electrical 2 of 2 assistants · avg pos 6.6 | 050100 | 6/100 | 6% | Full report $100 |
| 30 | Puget Sound Energy 2 of 2 assistants · avg pos 3.33 | 050100 | 5/100 | 5% | Full report $100 |
| 31 | Destiny City Electric, LLC 2 of 2 assistants · avg pos 5 | 050100 | 5/100 | 5% | Full report $100 |
| 32 | Fuller Electric 2 of 2 assistants · avg pos 5.33 | 050100 | 5/100 | 5% | Full report $100 |
| 33 | Evergreen State Electric, Inc. 2 of 2 assistants · avg pos 6 | 050100 | 5/100 | 5% | Full report $100 |
| 34 | Woodland Electric 2 of 2 assistants · avg pos 2.5 | 050100 | 4/100 | 4% | Full report $100 |
| 35 | Nexen Electrical Contractors 1 of 2 assistants · avg pos 2 | 050100 | 3/100 | 3% | Full report $100 |
| 36 | Easy Does It Electric 1 of 2 assistants · avg pos 3 | 050100 | 3/100 | 3% | Full report $100 |
| 37 | Net Zero Electric LLC 1 of 2 assistants · avg pos 3 | 050100 | 3/100 | 3% | Full report $100 |
| 38 | Seatown Electric (Seatown Electric Plumbing Heating & Air) 1 of 2 assistants · avg pos 3 | 050100 | 3/100 | 3% | Full report $100 |
| 39 | Staley Electric 1 of 2 assistants · avg pos 3 | 050100 | 3/100 | 3% | Full report $100 |
| 40 | Electric Connection LLC 1 of 2 assistants · avg pos 4 | 050100 | 3/100 | 3% | Full report $100 |
| 41 | Garner Electric Washington LLC 1 of 2 assistants · avg pos 4 | 050100 | 3/100 | 3% | Full report $100 |
| 42 | Modern Wiring (Modern Wiring Inc) 1 of 2 assistants · avg pos 4 | 050100 | 3/100 | 3% | Full report $100 |
| 43 | Mutual Electric NW 1 of 2 assistants · avg pos 4 | 050100 | 3/100 | 3% | Full report $100 |
| 44 | Rastech Electric 1 of 2 assistants · avg pos 4 | 050100 | 3/100 | 3% | Full report $100 |
| 45 | 253 Electric 1 of 2 assistants · avg pos 5 | 050100 | 3/100 | 3% | Full report $100 |
| 46 | ADS Electric LLC 1 of 2 assistants · avg pos 5 | 050100 | 3/100 | 3% | Full report $100 |
| 47 | J M Corp & Son 1 of 2 assistants · avg pos 6 | 050100 | 3/100 | 3% | Full report $100 |
| 48 | Red House Electric, LLC 1 of 2 assistants · avg pos 6 | 050100 | 3/100 | 3% | Full report $100 |
| 49 | RMG Electric LLC 1 of 2 assistants · avg pos 6 | 050100 | 3/100 | 3% | Full report $100 |
| 50 | Vets Electric 1 of 2 assistants · avg pos 6 | 050100 | 3/100 | 3% | Full report $100 |
| 51 | New Era Electrical LLC 1 of 2 assistants · avg pos 7 | 050100 | 3/100 | 3% | Full report $100 |
| 52 | Vets Power Electric 1 of 2 assistants · avg pos 7 | 050100 | 3/100 | 3% | Full report $100 |
| 53 | Mr. Electric of Puyallup 1 of 2 assistants · avg pos 4.67 | 050100 | 2/100 | 2% | Full report $100 |
| 54 | K O Electric 1 of 2 assistants · avg pos 5.67 | 050100 | 2/100 | 2% | Full report $100 |
| 55 | KO Electric 1 of 2 assistants · avg pos 7.67 | 050100 | 2/100 | 2% | Full report $100 |
| 56 | Affordable Electricians 1 of 2 assistants · avg pos 1 | 050100 | 1/100 | 1% | Full report $100 |
| 57 | Aqualine 1 of 2 assistants · avg pos 2 | 050100 | 1/100 | 1% | Full report $100 |
| 58 | Mr. Electric of Tacoma 1 of 2 assistants · avg pos 3 | 050100 | 1/100 | 1% | Full report $100 |
| 59 | Schwab Electric, LLC 1 of 2 assistants · avg pos 3 | 050100 | 1/100 | 1% | Full report $100 |
| 60 | As You Wish Electric 1 of 2 assistants · avg pos 4 | 050100 | 1/100 | 1% | Full report $100 |
| 61 | Boone Electric 1 of 2 assistants · avg pos 4 | 050100 | 1/100 | 1% | Full report $100 |
| 62 | Tapps Electric Heating & Air 1 of 2 assistants · avg pos 4 | 050100 | 1/100 | 1% | Full report $100 |
| 63 | Worley Wiring Electrical Service 1 of 2 assistants · avg pos 4 | 050100 | 1/100 | 1% | Full report $100 |
| 64 | 2 Sons Plumbing/Electric 1 of 2 assistants · avg pos 4.5 | 050100 | 1/100 | 1% | Full report $100 |
| 65 | Solarside Electric 1 of 2 assistants · avg pos 5.5 | 050100 | 1/100 | 1% | Full report $100 |
| 66 | Corridor Electric 1 of 2 assistants · avg pos 6 | 050100 | 1/100 | 1% | Full report $100 |
| 67 | K.O. Electric, LLC 1 of 2 assistants · avg pos 6 | 050100 | 1/100 | 1% | Full report $100 |
| 68 | Elemental Electric 1 of 2 assistants · avg pos 6.5 | 050100 | 1/100 | 1% | Full report $100 |
| 69 | Custom Electrical Services 1 of 2 assistants · avg pos 7 | 050100 | 1/100 | 1% | Full report $100 |
| 70 | SPC Electric 1 of 2 assistants · avg pos 8 | 050100 | 1/100 | 1% | Full report $100 |
| 71 | Wilderness Electric 1 of 2 assistants · avg pos 10 | 050100 | 1/100 | 1% | Full report $100 |
Is this your business — or one you're chasing? The full AI Visibility Audit for
$100 shows your exact standing across every assistant, a competitor breakdown, the
technical reasons the models may not see you (blocked AI crawlers, missing schema.org, contact
info they can't read), and a prioritized fix plan. Then Ian keeps watch for $50/mo, so you don't
slip when the models change. Use the report link on any row.
The questions we asked
Full methodology →- I need to hire an electrician in Puyallup, WA. Who do you recommend?
- Who are the best electricians in Puyallup, WA?
- I need to get an urgent problem fixed by an electrician in Puyallup, WA. Who should I call right now?
- I need to find an electrician available today in Puyallup, WA. Which company should I hire?
- Which electricians in Puyallup, WA have the best reviews and reputation?
- Which electricians in Puyallup, WA are trustworthy and worth calling?
- Give me a shortlist of electricians in Puyallup, WA that homeowners actually recommend.
- Are there any electricians in Puyallup, WA I should avoid, and who should I use instead?
Kleos measures what AI says about your business. Our free Observatory (Doxa) measures what it believes about the world — same instrument, different subject.
