AI Visibility Index · Puyallup, WA
Which dentists does AI recommend in Puyallup?
We asked ChatGPT, Claude, Google Gemini the 8 questions patients actually ask when looking for a dentist in Puyallup, WA, 3 times each, and counted who got named. Higher score = recommended more often, weighted by how many people use each assistant.
As of Jul 29, 2026 8 questions 3× samples 48 answers analyzed 47 businesses ranked
Meter shows each assistant's weighted contribution: ChatGPTClaudeGoogle Gemini
| # | Business | Visibility | Score | Appears | |
|---|---|---|---|---|---|
| 1 | Dentists of Puyallup 2 of 3 assistants · avg pos 2.41 | 050100 | 56/100 | 56% | Full report $100 |
| 2 | Dove Family Dentistry 2 of 3 assistants · avg pos 2.87 | 050100 | 46/100 | 46% | Full report $100 |
| 3 | Kid’s Choice Dental / My Kid’s Dentist & Orthodontics 1 of 3 assistants · avg pos 5.77 | 050100 | 45/100 | 45% | Full report $100 |
| 4 | Puyallup Modern Dentistry 2 of 3 assistants · avg pos 3.41 | 050100 | 39/100 | 39% | Full report $100 |
| 5 | Ascend Dental Puyallup 2 of 3 assistants · avg pos 2.93 | 050100 | 29/100 | 29% | Full report $100 |
| 6 | Johns Family & Implant Dentistry 1 of 3 assistants · avg pos 3 | 050100 | 27/100 | 27% | Full report $100 |
| 7 | Northwest Dental Medicine 1 of 3 assistants · avg pos 3.13 | 050100 | 27/100 | 27% | Full report $100 |
| 8 | South Hill Family Dentistry 2 of 3 assistants · avg pos 1.56 | 050100 | 24/100 | 24% | Full report $100 |
| 9 | My Kid’s Dentist & Orthodontics 1 of 3 assistants · avg pos 5.29 | 050100 | 24/100 | 24% | Full report $100 |
| 10 | Gentle Dental Puyallup 2 of 3 assistants · avg pos 4.25 | 050100 | 22/100 | 22% | Full report $100 |
| 11 | Puyallup Valley Dental Care 2 of 3 assistants · avg pos 2.57 | 050100 | 19/100 | 19% | Full report $100 |
| 12 | Avenue Dental Care (Puyallup) 1 of 3 assistants · avg pos 2.8 | 050100 | 17/100 | 17% | Full report $100 |
| 13 | Puyallup Family Dentistry 1 of 3 assistants · avg pos 3 | 050100 | 17/100 | 17% | Full report $100 |
| 14 | Smith & Wetterhus Dentistry 2 of 3 assistants · avg pos 2.4 | 050100 | 14/100 | 14% | Full report $100 |
| 15 | Advanced Emerald Dentistry 1 of 3 assistants · avg pos 2.75 | 050100 | 14/100 | 14% | Full report $100 |
| 16 | Puyallup Park Dental 1 of 3 assistants · avg pos 3.75 | 050100 | 14/100 | 14% | Full report $100 |
| 17 | Main Station Dental 2 of 3 assistants · avg pos 2.71 | 050100 | 13/100 | 13% | Full report $100 |
| 18 | Light Dental Studios of Puyallup 2 of 3 assistants · avg pos 2.5 | 050100 | 11/100 | 11% | Full report $100 |
| 19 | Bright Now! Dental 2 of 3 assistants · avg pos 5.5 | 050100 | 11/100 | 11% | Full report $100 |
| 20 | Willamette Dental 1 of 3 assistants · avg pos 4 | 050100 | 10/100 | 10% | Full report $100 |
| 21 | Kid’s Choice Dental (Puyallup) — pediatric dentistry 1 of 3 assistants · avg pos 4.67 | 050100 | 10/100 | 10% | Full report $100 |
| 22 | SK Family Dental (South Hill / Meridian E) 1 of 3 assistants · avg pos 4.67 | 050100 | 10/100 | 10% | Full report $100 |
| 23 | Community Health Care — Puyallup Dental Clinic 1 of 3 assistants · avg pos 6 | 050100 | 10/100 | 10% | Full report $100 |
| 24 | Smile Solutions 2 of 3 assistants · avg pos 3.5 | 050100 | 9/100 | 9% | Full report $100 |
| 25 | Madsen Dentistry — Christopher R. Madsen, DDS 1 of 3 assistants · avg pos 1 | 050100 | 7/100 | 7% | Full report $100 |
| 26 | Meridian Dental Care 1 of 3 assistants · avg pos 4 | 050100 | 7/100 | 7% | Full report $100 |
| 27 | Oral & Facial Surgery Centers of Washington (Puyallup) 1 of 3 assistants · avg pos 6 | 050100 | 7/100 | 7% | Full report $100 |
| 28 | South Hill Children’s Dentistry 1 of 3 assistants · avg pos 6 | 050100 | 7/100 | 7% | Full report $100 |
| 29 | South Hill Dental 2 of 3 assistants · avg pos 2.5 | 050100 | 6/100 | 6% | Full report $100 |
| 30 | Rainier Dental 1 of 3 assistants · avg pos 3.43 | 050100 | 5/100 | 5% | Full report $100 |
| 31 | Meridian South Family Dentistry 2 of 3 assistants · avg pos 3.5 | 050100 | 4/100 | 4% | Full report $100 |
| 32 | Graham Family Dental (serves Graham/South Hill area) 1 of 3 assistants · avg pos 3 | 050100 | 3/100 | 3% | Full report $100 |
| 33 | Wonderful Smiles (Dr. Mahajan) 1 of 3 assistants · avg pos 4 | 050100 | 3/100 | 3% | Full report $100 |
| 34 | Nordberg Family Dentistry 1 of 3 assistants · avg pos 5 | 050100 | 3/100 | 3% | Full report $100 |
| 35 | Puyallup Endodontics / Puyallup Endodontics group 1 of 3 assistants · avg pos 6 | 050100 | 3/100 | 3% | Full report $100 |
| 36 | Anchor Endodontics 1 of 3 assistants · avg pos 7 | 050100 | 3/100 | 3% | Full report $100 |
| 37 | Washington Oral & Maxillofacial Surgery 1 of 3 assistants · avg pos 8 | 050100 | 3/100 | 3% | Full report $100 |
| 38 | Peak Performers (dental staffing) 1 of 3 assistants · avg pos 9 | 050100 | 3/100 | 3% | Full report $100 |
| 39 | Complete Dental Staffing 1 of 3 assistants · avg pos 10 | 050100 | 3/100 | 3% | Full report $100 |
| 40 | Barton Associates 1 of 3 assistants · avg pos 11 | 050100 | 3/100 | 3% | Full report $100 |
| 41 | Aspen Dental 1 of 3 assistants · avg pos 3.33 | 050100 | 2/100 | 2% | Full report $100 |
| 42 | Mark T Ngo, DMD PS 1 of 3 assistants · avg pos 3.33 | 050100 | 2/100 | 2% | Full report $100 |
| 43 | Woodland Dental Center 1 of 3 assistants · avg pos 1 | 050100 | 1/100 | 1% | Full report $100 |
| 44 | Dr. Rohdy 1 of 3 assistants · avg pos 2 | 050100 | 1/100 | 1% | Full report $100 |
| 45 | Smile Solutions - Their team offers expert care with decades of experience, dedicated to first-rate dentistry for patients of all ages 1 of 3 assistants · avg pos 2 | 050100 | 1/100 | 1% | Full report $100 |
| 46 | Washington Dental Corporation, PC 1 of 3 assistants · avg pos 4 | 050100 | 1/100 | 1% | Full report $100 |
| 47 | Smile Solutions - offering expert care with skilled service, a welcoming office, and their own private dental lab 1 of 3 assistants · avg pos 5 | 050100 | 1/100 | 1% | Full report $100 |
Is this your business — or one you're chasing? The full AI Visibility Audit for
$100 shows your exact standing across every assistant, a competitor breakdown, the
technical reasons the models may not see you (blocked AI crawlers, missing schema.org, contact
info they can't read), and a prioritized fix plan. Then Ian keeps watch for $50/mo, so you don't
slip when the models change. Use the report link on any row.
The questions we asked
Full methodology →- I need to hire a dentist in Puyallup, WA. Who do you recommend?
- Who are the best dentists in Puyallup, WA?
- I'm planning to hire a dentist for an upcoming job in Puyallup, WA. Who should I be talking to?
- I need to compare quotes from several dentists in Puyallup, WA. Which company should I hire?
- Which dentists in Puyallup, WA have the best reviews and reputation?
- Which dentists in Puyallup, WA are trustworthy and worth calling?
- Give me a shortlist of dentists in Puyallup, WA that patients actually recommend.
- Are there any dentists in Puyallup, WA I should avoid, and who should I use instead?
Kleos measures what AI says about your business. Our free Observatory (Doxa) measures what it believes about the world — same instrument, different subject.
